Basket Weave

 




Flat Bowls
 

Pattern #

Description

Diameter Height Color Value
100 Small, Thin Lipped Flat Bowl 5 1/2 2 Blue $15
100 Small, Thin Lipped Flat Bowl 5 1/2 2 Brown $15
100 Small, Thin Lipped Flat Bowl 5 1/2 2 Green $15
100 Small, Thin Lipped Flat Bowl 5 1/2 2 Pink $15
100 Small, Thin Lipped Flat Bowl 5 1/2 2 Yellow $15
102 Large, Thin Lipped Flat Bowl (BW) 10 4 Aqua $15
102 Large, Thin Lipped Flat Bowl (BW) 10 4 Brown $10
102 Large, Thin Lipped Flat Bowl (BW) 10 4 Yellow $15

 


Mixing Bowls
 

Pattern #

Description

Diameter Height Color Value
5 Lip Only, No Shoulder 5 2 1/2 Aqua $20
5 Lip Only, No Shoulder 5 2 1/2 Blue $15
5 Lip Only, No Shoulder 5 2 1/2 Brown $15
5 Lip Only, No Shoulder 5 2 1/2 Green $18
5 Lip Only, No Shoulder 5 2 1/2 Peach $15
5 Lip Only, No Shoulder 5 2 1/2 Salmon $15
5 Lip Only, No Shoulder 5 2 1/2 Yellow $18
6 Lip Only, No Shoulder 6 3 Aqua $20
6 Lip Only, No Shoulder 6 3 Blue $15
6 Lip Only, No Shoulder 6 3 Brown $15
6 Lip Only, No Shoulder 6 3 Green $18
6 Lip Only, No Shoulder 6 3 Peach $15
6 Lip Only, No Shoulder 6 3 Salmon $15
6 Lip Only, No Shoulder 6 3 Yellow $18
7 Lip Only, No Shoulder 7 3 1/2 Aqua $20
7 Lip Only, No Shoulder 7 3 1/2 Blue $15
7 Lip Only, No Shoulder 7 3 1/2 Brown $15
7 Lip Only, No Shoulder 7 3 1/2 Green $18
7 Lip Only, No Shoulder 7 3 1/2 Peach $15
7 Lip Only, No Shoulder 7 3 1/2 Salmon $15
7 Lip Only, No Shoulder 7 3 1/2 Yellow $18
8 Lip Only, No Shoulder 8 4 Aqua $20
8 Lip Only, No Shoulder 8 4 Blue $15
8 Lip Only, No Shoulder 8 4 Brown $15
8 Lip Only, No Shoulder 8 4 Green $18
8 Lip Only, No Shoulder 8 4 Peach $15
8 Lip Only, No Shoulder 8 4 Salmon $15
8 Lip Only, No Shoulder 8 4 Yellow $18
9 Lip Only, No Shoulder 9 4 1/2 Aqua $20
9 Lip Only, No Shoulder 9 4 1/2 Blue $15
9 Lip Only, No Shoulder 9 4 1/2 Brown $15
9 Lip Only, No Shoulder 9 4 1/2 Green $18
9 Lip Only, No Shoulder 9 4 1/2 Peach $15
9 Lip Only, No Shoulder 9 4 1/2 Salmon $15
9 Lip Only, No Shoulder 9 4 1/2 Yellow $18

 


Cookie Jars
 

Pattern #

Description

Diameter Height Color Value
101 Straight Sides, Flat Lid (BW) 7 1/4 6 3/4 Brown $100
101 Straight Sides, Flat Lid (BW) 7 1/4 6 3/4 Green $100
101 Straight Sides, Flat Lid (BW) 7 1/4 6 3/4 Yellow $100

 


Covered Bakers
 

Pattern #

Description

Diameter Height Color Value
99 Thin Lip, Flat Button Knob Lid (BW) 7 1/2 4 1/4 Blue $30
99 Thin Lip, Flat Button Knob Lid (BW) 7 1/2 4 1/4 White $30
128 Rounded Sides & Lid, No Handle 8 1/4 6 1/2 Blue $35
128 Rounded Sides & Lid, No Handle 8 1/4 6 1/2 Brown $30

 


Stacking Refrigerator Set
 

Pattern #

Description

Diameter Height Color Value
127 Stacking Refrigerator Jar, Flat Lid (BW) 4 1/2 3 1/4 Blue / Pink Lid $50
127 Stacking Refrigerator Jar, Open (BW) 4 1/2 3 Blue $30
127 Stacking Refrigerator Jar, Open (BW) 4 1/2 3 Green $30

 


Plates
 

Pattern #

Description

Diameter Height Color Value
BWPLATE 9 1/2" Basket Weave Dinner Plate 9 1/2 0 Brown $15

 


Plate, Lunch
 

Pattern #

Description

Diameter Height Color Value
BWPLATE 7 1/2" Basket Weave Luncheon Plate 7 1/2 0 Brown $15

 


Saucer
 

Pattern #

Description

Diameter Height Color Value
BWPLATE 6 1/2" Basket Weave Ringed Saucer 6 1/2 0 Brown $15

Watt Home     ID Chart     Patterns/Names
RealPriceGuides
Contents of this web site and all original works are copyright 鲰05-2013 E LEWIS All rights reserved. The material on this site may not be reproduced, distributed, transmitted or otherwise used, except with the prior written permission of owner." "You are not permitted to copy, broadcast, download, store (in any medium), transmit, show or play in public, adapt or change in any way the content of these web pages for any other purpose whatsoever without the prior written permission of the site owner."